OSCOO 256GB SATA SSD
Rs14,900.00
MSI Modern MD342CQP 34' Inch UWQHD Monitor
Rs133,500.00
MSI Pro MP225 E12VL 21.5″ Inch 120Hz
Rs27,500.00
25
Items sold in last month
2
People watching this product now!
Categories: Monitors, Brand New Monitors
Description
| PANEL SIZE | 21.45″ | ||||||
| PANEL RESOLUTION | 1920 x 1080 (FHD) | ||||||
| REFRESH RATE | 120Hz | ||||||
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) | ||||||
| PANEL TYPE | VA | ||||||
| BRIGHTNESS (NITS) | 300 cd/m² | ||||||
| VIEWING ANGLE | 178°(H) / 178°(V) | ||||||
| ASPECT RATIO | 16:09 | ||||||
| CURVATURE | Flat | ||||||
| CONTRAST RATIO | 4000:01:00 | ||||||
| DCR | 100000000:1 | ||||||
| Signal Frequency | 52.8~132 KHz(H) / 48~120Hz(V) | ||||||
| sRGB | 100% (CIE 1976) | ||||||
| ACTIVE DISPLAY AREA (MM) | 478.656(H) x 260.28(V) | ||||||
| PIXEL PITCH (H X V) | 0.2493(H) x 0.241(V) | ||||||
| SURFACE TREATMENT | Anti-glare | ||||||
| DISPLAY COLORS | 16.7M, 8 bits | ||||||
| VIDEO PORTS | 1x HDMI™ 1.4b (FHD@120Hz) | ||||||
| 1x D-Sub (VGA) | |||||||
| Audio Interface | Line-in | ||||||
| Headphone-out | |||||||
| KENSINGTON LOCK | Yes | ||||||
| VESA MOUNTING | 100 x 100 mm | ||||||
| POWER TYPE | Internal Power Board | ||||||
| POWER INPUT | 100~240V, 50/60Hz | ||||||
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | ||||||
| ADJUSTMENT (TILT) | -5° ~ 20° | ||||||
| Dimension with Stand (W x D x H) | 492.8 x 182.4 x 378.0 mm | ||||||
| (19.40 x 7.18 x 14.88 inch) | |||||||
| Dimension without Stand (W x D x H) | 492.8 x 49.9 x 283.1 mm | ||||||
| (19.40 x 1.96 x 11.15 inch) | |||||||
| CARTON DIMENSION (W X D X H) | 567 x 120 x 365 mm | ||||||
| (22.32 x 4.72 x 14.37 inch) | |||||||
| ACCESSORIES | 1x HDMI Cable (1.4) , 1x Power Cord, 1x Quick Guide | ||||||
| Note | HDMI™: 1920 x 1080 (Up to 120Hz) | ||||||
| D-Sub(VGA): 1920 x 1080 (Up to 60Hz) | |||||||
| Support – ; Non Support: HDMITM CEC/ MSI Power Link, PIP/PBP, KVM, FW Update | |||||||
Additional information
| Weight | 5000 g |
|---|
